Paving clinkers
AN OBLIGATION TO TRADITION
Satisfying the demand for quality and design
KERAWIL paving clinkers are something quite special. The special KERAWIL firing process combines centuries-old traditions with the latest in high technology. The result are paving clinkers which not only look good, but also possess exceptional toughness and durability. Our standard formats have a long tradition: their origins reach back into antiquity. For most of these paving clinkers, the length-to-breadth ratio is roughly 2:1.
WHAT IS THE SPECIAL THING ABOUT PAVING CLINKERS?
IT CAN BE RECOGNISED IN MANY QUALITY FEATURES:
The possibilities for combinations of paving clinker are practically limitless: it is purely the creative flair which decides which personal statement is realised with the particular colour combination.
Together with the deliberate choice of colour combination, the choice of Laying pattern in particular determines the impression the design will make.
The special KERAWIL firing processallows for a range of colours which even recently was unimaginable. It gives free rein to the imagination of the path and spatial designer, in order to achieve that impressive, artistic look.
Paving clinkers at a glance
- Natural product (since it is fired in clay)
- Natural colours (produced in the firing process)
- Antique look, completely non-fading
- Sun and rain clean paving clinkers, as if they were self-cleaning
- Protected against frost, and withstands salt spreading in winter

Paving clinkers are available in a wide range of colours. Take a look at our full colour range.
-
Product sheet red (DE) (PDF)
-
Product sheet brown (DE) (PDF)
-
Product sheet black (DE) (PDF)
240 x 118 | Type | Length | Breadth | Height |
| SFP 80 with chamfer / with no chamfer | 240 mm | 118 mm | 80 mm |
| NFP with chamfer / with no chamfer | 240 mm | 118 mm | 71 mm |
| RFP with chamfer / with no chamfer | 240 mm | 118 mm | 63 mm |
| DFP with chamfer / with no chamfer | 240 mm | 118 mm | 52 mm |
Supplementary items | ||||
| Cleavable bricks (Half-brick) with chamfer / with no chamfer | 240 mm | 118 mm | 80 mm 71 mm 63 mm 52 mm |
| Cleavable bricks (Small bricks) with chamfer / with no chamfer | 240 mm | 118 mm | 63 mm 52 mm |
| Mitred brick with no chamfer | 118 mm | 118 mm | 80 mm 71 mm 63 mm 52 mm |
| Paving clinker half with chamfer / with no chamfer | 118 mm | 118 mm | 80 mm 71 mm 63 mm 52 mm |
| Laid tall side up smooth or shelled | 240 mm | 118 mm | 80 mm 71 mm 63 mm 52 mm |
| Riegel 240 with chamfer / with no chamfer | 240 mm | 80 mm 71 mm 63 mm 52 mm | 80 mm 71 mm 63 mm 52 mm |
200 x 100 | Type | Length | Breadth | Height |
| DEZI-100 with chamfer | 200 mm | 100 mm | 100 mm |
| DEZI-80 with chamfer / with no chamfer | 200 mm | 100 mm | 80 mm |
| DEZI-71 with chamfer | 200 mm | 100 mm | 71 mm |
| DEZI-63 with chamfer | 200 mm | 100 mm | 63 mm |
| DEZI-52 with chamfer | 200 mm | 100 mm | 52 mm |
| DEZI-45 with chamfer | 200 mm | 100 mm | 45 mm |
Supplementary items | ||||
| Cleavable bricks (Half-brick) with chamfer / with no chamfer | 200 mm | 100 mm | 100 mm 80 mm 71 mm 63 mm 52 mm 45 mm |
| Mitred brick with no chamfer | 100 mm | 100 mm | 100 mm 80 mm 71 mm 63 mm 52 mm 45 mm |
| Paving clinker half with chamfer / with no chamfer | 100 mm | 100 mm | 100 mm 80 mm 71 mm 63 mm 52 mm 45 mm |
| Riegel 200 with chamfer / with no chamfer | 200 mm | 80 mm 71 mm 63 mm 52 mm | 80 mm 71 mm 63 mm 52 mm |
300 x 150 | Type | Length | Breadth | Height |
| SFP 3015 with chamfer | 300 mm | 150 mm | 63 mm |
| SFP 3015/52 with chamfer | 300 mm | 150 mm | 52 mm |
200 x 200 | Type | Length | Breadth | Height |
| SFP 2063 with chamfer | 200 mm | 200 mm | 63 mm |
| SFP 2052 with chamfer | 200 mm | 200 mm | 52 mm |
Riegel 200 | Type | Length | Breadth | Height |
| Riegel DEZI-80 with chamfer | 200 mm | 80 mm | 80 mm |
| Riegel DEZI-71 with chamfer | 200 mm | 71 mm | 71 mm |
| Riegel DEZI-63 with chamfer | 200 mm | 63 mm | 63 mm |
| Riegel DEZI-52 with chamfer | 200 mm | 52 mm | 52 mm |
Riegel 240 | Type | Length | Breadth | Height |
| Riegel SFP80 with chamfer / with no chamfer | 240 mm | 80 mm | 80 mm |
| Riegel NFP with chamfer / with no chamfer | 240 mm | 71 mm | 71 mm |
| Riegel RFP with chamfer / with no chamfer | 240 mm | 63 mm | 63 mm |
| Riegel DFP with chamfer / with no chamfer | 240 mm | 52 mm | 52 mm |

Paving clinkers, Superstructure and substructure
The critical factor for an extremely long-lasting surface is the right substructure and superstructure
Although a layman familiar with the technology and the craft skills involved could manage the work involved himself, KERAWIL recommends that a specialist is called in to create a sound base, matched to the particular location and ensuring a long lifetime for the brickwork.
DOWNLOADS:
-
Expert laying (DE) (PDF)
REFERENCE
Get an impression of the range of uses for KERATIQUE.